Parrys, Chennai, Tamil Nadu
GST No. 29AFAPT5391L1ZR
Call 08048601570 91% Response Rate
Brand | Gel Frost |
Material | Plastic |
Number Of Cells | 12 |
Temperature | 2-8 Degree C |
Usage | For Fruits, Cakes, Vegetables, Vaccine, Clinical |
Features | Non Toxic, Hydrated, Non Hydrated |
View Complete details
Brand | Gel Frost |
Material | Plastic |
Number Of Cells | 24 |
Temperature | 2-8 Degree C |
Usage | For Vegetables |
View Complete details
Brand | Get Frost |
Material | Plastic |
Usage/Application | Preservation Of Fruits |
Number Of Cells | 12 Cells |
Temperature | 1 to 7 Deg C |
View Complete details
Minimum Order Quantity: 5000 Pack
Usage/Application | Clinic |
Model Name/Number | Model 6 |
Product Type | Gel pack |
Brand | Gel Frost |
Material | Gel pack |
Trademark | Ice gel pack |
Packaging Size | 6 inch x 6 inch |
Size | 23.5 x 15.5 cm |
Temperature | -20 Degree C |
Gross Weight | 0.5 kg |
Cold Time | 4-6 Hours |
Advantages:
View Complete details
Minimum Order Quantity: 5000 Piece
Usage/Application | Preserve Sea Food, Fruits etc for Transportation |
Brand | Gel Frost |
Material | Plastic |
Certification | ISO Certified |
Preservation Time | Upto 36 Hours |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Pack
Usage/Application | Laboratory |
Brand | Gel Frost |
Material | PVC, Gel |
Packaging Size | 350 ml, 750 ml |
Temperature | -20 Degree C |
View Complete details
Usage | Industrial, Hospital, Laboratory |
Size | 265 x 385 mm |
Material | PVC |
Freezing Temperature | -40 degree C |
Absorbing Capacity | 45-150 ml/piece |
Great value lightweight ice pads to help keep your perishable items protected for longer! Our Non Hydrated Cool Pack provide are a great way to keep food fresh in transit and are widely used in the food industry. Used in conjunction with our great value polystyrene boxes and insulated containers these will help ensure your fish, meat and produce will arrive at its destination in the best possible condition.
Features:
Lightweight and slimline
Easy to store and cheaper on postage
Safe for direct contact with food
Provide excellent thermal performance
Simply soak in fresh water for 10 minutes and then freeze
Do not leak
Available in packs of 20, 100 or 2,000
View Complete details
Minimum Order Quantity: 1000 Piece
Brand | Gel Frost |
Material | Plastic |
Packaging Size | 150 mm x 225 mm |
Number Of Cells | 1 |
Temperature | -18 Degree C |
Additional Information:
View Complete details
Brand | Gel Frost |
Material | PVC |
Size | 265 x 385 mm |
Usage | Hospital, Laboratory, Industrial |
Freezing Temperature | -40 degree C |
Absorbing Capacity | 45-150 ml/piece |
View Complete details
Usage/Application | Laboratory |
Brand | Gel Frost |
Material | Polyethylene Film |
Gross Weight | 500 Gm |
Cold Time | 4-6 Hours |
Storage Temperature | 2-8 Degree C |
Advantages:
View Complete details
Minimum Order Quantity: 4000 Pack
Usage/Application | Laboratory |
Brand | Gel Frost |
Material | Nylon |
Packaging Size | 500 gram |
Temperature | -20 Degree C |
View Complete details
Minimum Order Quantity: 5000 Pack
Usage/Application | Laboratory |
Brand | Gel Frost |
Material | Polyethylene Film |
Packaging Size | 300 gm-1 Kg |
Temperature | -20 Degree C |
Pattern | Printed |
View Complete details
Brand | Gel Frost |
Material | Plastic |
Number Of Cells | 24 Cells |
Temperature | 2-8 Degree C |
Features | Non-Toxic |
Usage/Application | Preservation of Sea Food, Meat etc |
View Complete details
Usage/Application | Preservation of Food |
Brand | Gel Frost |
Material | Plastic |
Number of Cells | 12 x 24 |
Temperature Range | -1 to 8 Deg C |
View Complete details
Usage/Application | Laboratory |
Brand | Gel Frost |
Temperature | -20 Degree C |
Size | 130 x 190 mm |
Weight | 300 gm |
Packaging | Nylon Bag |
View Complete details
Minimum Order Quantity: 3000 Pack
Usage/Application | Laboratory |
Brand | Gel Frost |
Material | LDPE |
Packaging | Puch |
Toxicity | Non-Toxic |
Type | Hot and Cold Pack |
We are one of the leading manufacturers and exporters of a wide array of Cold Gel Pack that tops the demand charts of the market.
Features:
Instructions for Use:
Product Life:
View Complete details
Minimum Order Quantity: 5000 Pack
Usage/Application | Hospital |
Brand | Gel Frost |
Material | Plastic |
Cold Time | 4-6 Hours |
Size | 25 x 15 cm |
Gross Weight | 0.5 kg |
View Complete details
Minimum Order Quantity: 4000 Pack
Usage/Application | Laboratory |
Brand | Gel Frost |
Material | PVC |
Temperature | -20 Degree C |
Size | 19.5 x 12 cm |
View Complete details
Minimum Order Quantity: 3000 Pack
Usage/Application | Hospital |
Brand | Gel Frost |
Size | 50 x 40 cm |
Gross Weight | 0.5 kg |
Cold Time | 4 - 6 Hour |
Type | Non-Disposable |
View Complete details
Minimum Order Quantity: 2000 Piece
Brand | Gel Frost |
Material | Plastic |
Eco-Friendly | yes |
Application | Water Treatment |
Surface | Adhesive |
Freezing Time | 16-24 Hours |
Additional Information:
View Complete details
Brand | Gel Frost |
Material | Plastic |
Usage/Application | Freezing Food |
Freezing Point | -40 degree C |
Soaking Time | 10 minutes |
No of Cells | 4x 6 cells/sheet |
Our Non Hydrated Ice Sheets have many benefits over the more traditional freezer pad:
View Complete details
Brand | Gel Frost |
Material | Plastic |
Number Of Cells | 1 |
Temperature | 1 to 8 Deg c |
Usage/Application | Hospitals, Laboratory, Clinic |
View Complete details
Minimum Order Quantity: 5000 Pack
Brand | Gel Frost |
Toxicity | Non-Toxic |
Packaging | Nylon Bag |
Pack Size | 19.5 cm x 12 cm |
Function | Ice Compressing |
Application Area | Shipping Food and Medical Products |
View Complete details
Minimum Order Quantity: 5000 Pack
Brand | Gel Frost |
Material | PVC |
Usage/Application | Laboratory |
Size | 22.5 x 18.5 x 3.5 cm |
Weight | 60 gm |
Capacity | 1000 ml |
View Complete details
Usage/Application | Hospital |
Brand | Gel Frost |
Outside Material | Faux Leather |
Inside Material | Velvet |
Packaging Type | Box |
View Complete details
Usage/Application | Laboratory |
Brand | Gel Frost |
Storage Temperature | 2-8 Degree C |
Preservation Hours | 30 Hours |
Gross Weight | 0.5 kg |
View Complete details
Brand | Gel Frost |
Material | Plastic |
Number Of Cells | 36 Cells |
Temperature | 1 to 8 Deg C |
Usage/Application | Preservation Of Food,Fruits,Meat etc |
View Complete details
Model Name/Number | Ice gel pack |
Product Type | Ice gel |
Brand | Gel frost |
Trademark | Gel frost |
Packaging Size | 6 inch x9inch |
View Complete details
Usage/Application | Laboratory |
Model Name/Number | Mode 16 |
Packaging Size | 6 inch x 9 inch |
Brand | Gel Frost |
Material | Nylon |
Number Of Cells | 1 |
Temperature | 2 to 8 Degree C |
View Complete details
Minimum Order Quantity: 5000 Pack
Usage/Application | Clinic |
Brand | Gel Frost |
Material | PVC |
Available Size | 150mm x 225 mm |
Color | Blue |
Storage Temperature | 2-8 degree C |
View Complete details
Minimum Order Quantity: 5000 Piece
Model Name/Number | PUS 0016 |
Usage/Application | Clinic |
Size | 6 x 9 inch |
Weight | 500 gms |
Temperature | 2 to 8 degree C |
Quantity Per Pack | 45 Piece |
Shelf Life | 4 Years |
Additional Information:
View Complete details
Minimum Order Quantity: 5000 Pack
Usage/Application | Clinic |
Brand | Gel Frost |
Features | Non-Toxic |
Storage Temperature | 2-8 degree C |
Storage Duration | 30 Hours |
Gross Weight | 0.5 kg |
View Complete details
Usage/Application | Preservation of Cake |
Brand | Gel Frost |
Temperature Range | 1 to 8 Deg C |
Material | Plastic |
View Complete details
Minimum Order Quantity: 5000 Pack
Usage/Application | Laboratory |
Brand | Gel Frost |
Material | HDPE |
Nominal Capacity | 0.6 Litre |
Rated Water Content | 0.560 Litre |
External Dimension | 189.55 x 121.2 x 34.35 mm |
Weight Filled | 666 gm |
View Complete details
Usage/Application | Laboratory |
I Deal In | New Only |
Material | Nylon+PVC, Gel Inside |
Gross Weight | 0.5 kg |
Cold Time | 4-6 Hours |
Brand | Gel Frost |
View Complete details
Usage/Application | Products Cooling |
Brand | Gel Frost |
Material | PVC |
Freezing Point | -20 degree F |
Absorbing Capacity | 45-150 ml/piece |
View Complete details
Brand | Gel Frost |
Material | PVC |
Freezing Point | -20 Degree C |
Absorbing Capacity | 45-150 ml/piece |
Packaging Type | Box |
View Complete details
Usage/Application | Hospitals, Clinic and Laboratory |
Brand | Gel Frost |
Size of each Cell | 6 x 6 cm |
No of Cells | 4x 6 Cells/sheet |
Freezing Temperature | -40 degree C |
Absorbing Capacity | 45-150 ml/piece |
View Complete details
Minimum Order Quantity: 5000 Pack
Brand | Gel Frost |
Material | Plastic |
Size | 5.5 x 4 x .75 cm to 10.25 x 8 x 1.5 cm |
Weight | 6 oz to 48 oz |
Micron Gauge | 14 microns |
View Complete details
Brand | Gel Frost |
Material | Plastic |
Packaging Size | 150 mm x 220 mm |
Number Of Cells | 1 |
Temperature | - 18 Degree C |
Plastic Type | PVC Nylon |
We are one of the foremost manufacturers, exporters and suppliers of reusable gel ice packs, medical ice packs and ice packs. Designed and developed from premium raw materials these ice packs keep the contents in original form without any corruption to the packed content. We, Gel Frost Packs, is a Kalyani Enterprise engaged in manufacturing, exporting and supplying a wide ranging variety of Temperature control products. With the formation of our company in 2005, our product range has offered great relief to the shipping industry by providing a fitting alternative to the growing cost and voluminous refrigerated transport. “Thermal packaging” or insulated transport packaging and insulated containers such as ours have their own inherent characteristics of cold and thermal insulation safeguarding the quality of in transit consignment. As manufacturers and exporters of Gel Ice Pack, Ice Packs, silica gel packets, gel ice pack, hot and cold packs, polar pack, reusable ice packs, cold gel pack, ice packs manufacturers, super absorbent polymer, Seafood Ice Packs our range has no parallel in the market
The ice pack pouch material soft condition and at prevailing room temp.you need to freeze them down to - 20 *c before use. It is essential that freezing is done in flat condition for the product to maintain its shape. Freezing should be done for min. 18 hrs and preferably 24 hrs.
View Complete details