Product Details:
Minimum Order Quantity | 5000 Pack |
Toxicity | Non-toxic |
Packaging | Nylon Bag |
Application Area | Shipping Food and Medical Products |
Function | Ice Compressing |
Pack Size | 19.5 cm x 12 cm |
Product Details:
Minimum Order Quantity | 5000 Pack |
Weight Filled | 666 gm |
Material | HDPE |
External Dimension | 189.55 x 121.2 x 34.35 mm |
Rated Water Content | 0.560 Litre |
Nominal Capacity | 0.6 Litre |
Usage | Hospital, Laboratory, Clinic |
Product Details:
Minimum Order Quantity | 4000 Pack |
Material | PVC |
Packaging | OPP Bag |
Color | White and Blue |
Size | 19.5 x 12 cm |
Usage | Laboratory, Clinic, Hospital |
Product Details:
Minimum Order Quantity | 5000 Pack |
Gross Weight | Approx 0.5 kg |
Cold Time | 4-6 hrs |
Type | Gel Ice |
Size | 23.5 x 15.5 cm |
Advantages:
Product Details:
Type | Gel Ice |
Storage Temperature | 2-8 degree C |
Cold Time | 4-6 hrs |
Gross Weight | Approx 0.5 kg |
Advantages:
Product Details:
Minimum Order Quantity | 4000 Pack |
Material | PVC |
Size | 19.5 x 12 cm |
Packaging | OPP Bag |
Usage | Hospital, Clinic, Laboratory |
Product Details:
Minimum Order Quantity | 5000 Pack |
Thickness | 4.1 mil |
Pattern | Printed |
Material | Polyethylene Film |
Usage | Hospital, Clinic, Laboratory |
Product Details:
Storage Temperature | 2-8 degree C |
Gross Weight | Approx 0.5 kg |
Preservation Hours | 30 hrs |
Product Details:
Minimum Order Quantity | 4000 Pack |
Material | Nylon+PVC, Gel Inside |
Cold Time | 4-6 hrs |
Gross Weight | Approx 0.5 kg |
Product Details:
Minimum Order Quantity | 5000 Pack |
Storage Temperature | 2-8 degree C |
Gross Weight | Approx 0.5 kg |
Storage Duration | 30 hrs |